< Previous | Contents | Next >
Section 1 Anchor, Chain and Rope
Ch 1 1
101. General
1. Dredgers, according to their equipment number, are to be provided with anchors, anchor chains and ropes which are not less than those given in Table 11.1.
2. Anchors, anchor chains and ropes for barges having equipment number not more than than 3210 are to be at the discretion of this Society.
3. Anchors, anchor chains and ropes are to comply with the requirements specified in Pt
the rules for the Classification of steel ships.
50 or more
4, Ch 8 of
102. Equipment number
The Equipment Number is that obtained from the following formula.
Ë
Á G B JĖĞ ËĦŊAY Ğ ŊĦËA
B : full load displacement (Ź)
h and A
: value of followings
(1) h (m ) is the value obtained from the following formula.
X Ğ Y′
X : vertical distance from the load line to the top of uppermost deck beam at the side of ship' centerline. (m )
Y′ : height from the uppermost deck to the top of uppermost superstructures or deckhouses
having a breadth greater than AĤĖ (m ). In the calculation, the sheer and trim are not
included. Where a deckhouse deckhouse having a breadth of of AĤĖ or less is not included.
having a breadth greater than AĤĖ is located above a
AĤĖ or less, the height of deckhouse having a breadth
(2) A(cm Ë) is the value obtained from the following formula.
XÄ ĞÖY″Ŷ
X : specified in (1).
ÖY″Ŷ : sum of the products of deckhouses and trunks length of ship and also more.
the height Y″ (m ) and the length l (m ) of superstructures, which are located above the uppermost deck within the
have a breadth of AĤĖ orv more and a height of 1.5 m or
(3) In application of (1) and (2), screens or bulwarks more than 1.5 m in height are to be re- garded as a part of superstructures or deckhouses.
103. Anchors
1. Where total weight of bow anchors is not less than that given in Table 11.1, the weight of any
Ch 1 1
one anchor may be of 93 % of the weight of anchor given in Table 11.1.
2. Where stock anchors are used , the weight excluding the stock may be of 0.8 times the weight specified in Table 11.1.
3. Where
high holding power anchors are used,
the weight of each anchor may be of 0.7 times the
weight specified in Table 11.1.
Table 11.1 Anchor, Anchor chain and Rope
Equip ment letter | Equipment Number | Anchor | Anchor chain(with stud) | Fiber rope | ||||||
No. | weight(weig ht of stock- less anchor) | Length | Diameter | No. | Length | Breaking load | ||||
Grade I | Grade II | Grade III | ||||||||
BA 1 BA 2 BA 3 BA 4 BA 5 | not Exceedi ng exceed- ing 50 70 70 90 90 110 110 130 130 150 | 2 2 2 2 2 | kg 180 240 300 360 420 | m 220 220 247.5 247.5 275 | mm 14 16 17.5 19 20.5 | mm 12.5 14 16 17.5 17.5 | mm | 3 3 3 3 3 | m 80 100 110 110 120 | kg 3,500 3,750 4,000 4,500 5,000 |
BB 1 BB 2 BB 3 BB 4 BB 5 | 150 175 175 205 205 240 240 280 280 320 | 2 2 2 2 2 | 480 570 660 780 900 | 275 302.5 302.5 330 357.5 | 22 24 26 28 30 | 19 20.5 22 24 26 | 3 3 4 4 4 | 120 120 120 120 140 | 5,500 6,000 6,500 7,000 7,500 | |
BC 1 BC 2 BC 3 BC 4 BC 5 | 320 360 360 400 400 450 450 500 500 550 | 2 2 2 2 2 | 1,020 1,140 1,290 1,440 1,590 | 357.5 385 385 412.5 412.5 | 32 34 36 38 40 | 28 30 32 34 34 | 4 4 4 4 4 | 140 140 140 140 160 | 8,000 9,000 10,000 11,000 12,500 | |
BD 1 BD 2 BD 3 BD 4 BD 5 | 550 600 600 660 660 720 720 780 780 840 | 2 2 2 2 2 | 1,740 1,920 2,100 2,280 2,460 | 440 440 440 467.5 467.5 | 42 44 46 48 50 | 36 38 40 42 44 | 4 4 4 4 4 | 160 160 160 170 170 | 13,500 15,000 16,000 17,500 19,000 | |
BE 1 BE 2 BE 3 BE 4 BE 5 | 840 910 910 980 980 1,060 1,060 1,140 1,140 1,220 | 2 2 2 2 2 | 2,640 2,850 3,060 3,300 3,540 | 467.5 495 495 495 522.5 | 52 54 56 58 60 | 46 48 50 50 52 | 40 42 44 46 46 | 4 4 4 4 4 | 170 170 180 180 180 | 20,500 22,000 23,500 25,500 27,500 |
Ch 1 1
Equip ment letter | Equipment Number | Anchor | Anchor chain(with stud) | Fiber rope | ||||||
No. | weight(weig ht of stock- less anchor) | length | Diameter | No. | length | Breaking load | ||||
Grade I | Grade II | Grade III | ||||||||
BF 1 BF 2 BF 3 BF 4 BF 5 | Exceedi Not ex- ng ceeding 1,220 1,300 1,300 1,390 1,390 1,480 1,480 1,570 1,570 1,670 | 2 2 2 2 2 | kg 3,780 4,050 4,320 4,590 4,890 | m 522.5 522.5 550 550 550 | mm 62 64 66 68 70 | mm 54 56 58 60 62 | mm 48 50 50 52 54 | 4 4 4 5 5 | m 180 180 180 190 190 | kg 29,000 31,500 33,000 33,000 34,000 |
BG 1 BG 2 BG 3 BG 4 BG 5 | 1,670 1,790 1,790 1,930 1,930 2,080 2,080 2,230 2,230 2,380 | 2 2 2 2 2 | 5,250 5,610 6,000 6,450 6,900 | 577.5 577.5 577.5 605 605 | 73 76 78 81 84 | 64 66 68 70 73 | 56 58 60 62 64 | 5 5 5 5 5 | 190 190 190 200 200 | ⊕ 36,000 38,500 41,000 43,000 46,000 |
BH 1 BH 2 BH 3 BH 4 BH 5 | 2,380 2,530 2,530 2,700 2,700 2,870 2,870 3,040 3,040 3,210 | 2 2 2 2 2 | 7,350 7,800 8,300 8,700 9,300 | 605 632.5 632.5 632.5 660 | 87 90 92 95 97 | 76 78 81 84 84 | 66 68 70 73 76 | 5 6 6 6 6 | 200 200 200 200 200 | 49,000 50,000 51,000 ⊚ 51,000 53,000 |
Remark : 1. Where steel wire ropes are used, the following wire ropes corresponding to the marks shown in the table, ●(6×12), ⊕(6×24) and ⊚(6×37), are to be provided.
2. The length of chain cables may be incuded the length of shackles for connection.
3. For the dredger having 205 or used in lieu of chain cables.
less in equipment number, the wire ropes may be
Ch 1 2